<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Latest posts from topic “I thought LAMP was supposed to be more scalable than IIS”</title>
	<description>Latest posts from topic “I thought LAMP was supposed to be more scalable than IIS” on “thelinuxlink.net”.</description>
	<link>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;t=2140</link>
	<atom:link href="https://www.thelinuxlink.net/forum/generate_feed.php?content=topic_posts&amp;f%5B%5D=2&amp;t=2140" rel="self" type="application/rss+xml" />
	<lastBuildDate>Mon, 14 May 2007 15:56:59 -0400</lastBuildDate>

			<item>
			<dc:creator>Hellmark</dc:creator>
			<pubDate>Wed, 23 May 2007 15:50:56 -0400</pubDate>
			<guid>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14640#p14640</guid>
			<link>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14640#p14640</link>
			<title></title>
			<description><![CDATA[<blockquote><div><cite>Vogateer wrote:</cite><blockquote class="uncited"><div>The site runs on Microsoft software on a half-dozen machines at a hosting facility a few miles away. From his bedroom, though, Mr. Frind can keep tabs on everything going on. When I was visiting last week, he showed me the site's monitoring program: 43,000 people were at PlentyOfFish at that moment, with 500 Web pages a second being sent out.</div></blockquote><br />
<br />
Okay, after reading that article, now I'm confused. What was he running on one machine?</div></blockquote>
<br />
Yeah, from that, makes things seem greatly misrepresented.
<br />

<br />
OOH! I can view stats on several servers remotely, live, on my one computer! Thats the same as running my website from one computer, right?]]></description>
		</item>
			<item>
			<dc:creator>snarkout</dc:creator>
			<pubDate>Wed, 23 May 2007 12:50:55 -0400</pubDate>
			<guid>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14637#p14637</guid>
			<link>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14637#p14637</link>
			<title></title>
			<description><![CDATA[Who knows?  Who cares?  Seriously, congrats to the gentleman for living the American dream, and providing a cost-free service that earns him a healthy income.  Big Much Kudos - it's a hell of a lot more than I've accomplished.  That said, I'm not sure why he is insisting that it's all one machine when from the cursory research done, and by his own admission this simply isn't the case.  Using Akamai plus &quot;The site runs on Microsoft software on a half-dozen machines&quot; != &quot;one machine&quot; no matter how you like to view reality.]]></description>
		</item>
			<item>
			<dc:creator>Vogateer</dc:creator>
			<pubDate>Wed, 23 May 2007 11:47:48 -0400</pubDate>
			<guid>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14635#p14635</guid>
			<link>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14635#p14635</link>
			<title></title>
			<description><![CDATA[<blockquote class="uncited"><div>The site runs on Microsoft software on a half-dozen machines at a hosting facility a few miles away. From his bedroom, though, Mr. Frind can keep tabs on everything going on. When I was visiting last week, he showed me the site's monitoring program: 43,000 people were at PlentyOfFish at that moment, with 500 Web pages a second being sent out.</div></blockquote>
<br />

<br />
Okay, after reading that article, now I'm confused. What was he running on one machine?]]></description>
		</item>
			<item>
			<dc:creator>Hellmark</dc:creator>
			<pubDate>Wed, 23 May 2007 11:36:43 -0400</pubDate>
			<guid>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14633#p14633</guid>
			<link>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14633#p14633</link>
			<title></title>
			<description><![CDATA[I've never even heard of the guy before.
<br />

<br />
Also, point out this minor thread, where the worst thing is &quot;I don't believe him&quot;, is a bit shallow.
<br />

<br />
To me personally, it seems a bit unbelievable, or atleast foolish, for running a single machine for that. But then again I like redundancy in case of something hitting the fan.]]></description>
		</item>
			<item>
			<dc:creator>greggh</dc:creator>
			<pubDate>Wed, 23 May 2007 05:38:30 -0400</pubDate>
			<guid>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14629#p14629</guid>
			<link>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14629#p14629</link>
			<title></title>
			<description><![CDATA[This PlentyOfFish website story gets more interesting. TheWallStreetJournal just profiled the guy...
<br />

<br />
<!-- m --><a class="postlink" href="http://online.wsj.com/article/SB117987775136211487.html">http://online.wsj.com/article/SB117987775136211487.html</a><!-- m -->
<br />

<br />
It's the 96th busiest website in the U.S. run by ONE guy out of his apartment. He makes $5 - $10 Mil / year.]]></description>
		</item>
			<item>
			<dc:creator>Vogateer</dc:creator>
			<pubDate>Mon, 21 May 2007 15:15:17 -0400</pubDate>
			<guid>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14608#p14608</guid>
			<link>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14608#p14608</link>
			<title></title>
			<description><![CDATA[<blockquote class="uncited"><div>Most of the 100 million plus image requests a day are running through akamai.  This server does serve 10’s of millions of image requests directly,  but most of those images are in ram so its not much of a load.</div></blockquote>
<br />

<br />
Nice hardware and very tiny images. It comes out to about 556 page views a second. Sounds like a lot, but I've never tried anything like that.]]></description>
		</item>
			<item>
			<dc:creator>snarkout</dc:creator>
			<pubDate>Mon, 21 May 2007 09:39:52 -0400</pubDate>
			<guid>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14601#p14601</guid>
			<link>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14601#p14601</link>
			<title></title>
			<description><![CDATA[The guy must be doing pretty well if this is the most inflammatory thread he can find to point to.  This is hardly a flame-fest by any stretch of the imagination - one person calls him a liar, and a few others are incredulous.  OS aside, I'm intrigued - I can't imagine a single NIC, regardless of type, keeping up with all those millions of page hits very well, and I'm wondering what sort of pipe he has to the intarweb.  Even gzipped, that's a lot of bits per hour to shove down a single pipe.  As for the comment on his blog saying that a box with those specs wasn't just a couple Gs, well, we just built a similar one at work for, IIRC, around $9k, so while not &quot;a couple, not $100k either.]]></description>
		</item>
			<item>
			<dc:creator>treehead</dc:creator>
			<pubDate>Mon, 21 May 2007 06:45:32 -0400</pubDate>
			<guid>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14599#p14599</guid>
			<link>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14599#p14599</link>
			<title>Excuse me?</title>
			<description><![CDATA[<blockquote><div><cite>greggh wrote:</cite>The PlentyOfFish guy responds:<br />
<br />
<!-- m --><a class="postlink" href="http://plentyoffish.wordpress.com/2007/05/20/upgrading-servers/">http://plentyoffish.wordpress.com/2007/ ... g-servers/</a><!-- m --></div></blockquote>
<br />

<br />
So help me out here, because obviously as a Windows SysAdmin and a former Web Developer, I have no clue what I'm talking about... How does this discount any criticisms we given here?
<br />

<br />
;<span style="font-weight: bold">treehead</span>]]></description>
		</item>
			<item>
			<dc:creator>greggh</dc:creator>
			<pubDate>Sun, 20 May 2007 23:54:14 -0400</pubDate>
			<guid>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14597#p14597</guid>
			<link>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14597#p14597</link>
			<title></title>
			<description><![CDATA[The PlentyOfFish guy responds:
<br />

<br />
<!-- m --><a class="postlink" href="http://plentyoffish.wordpress.com/2007/05/20/upgrading-servers/">http://plentyoffish.wordpress.com/2007/ ... g-servers/</a><!-- m -->
<br />

<br />
<blockquote class="uncited"><div>Upgrading servers.<br />
<br />
When you get big and do stuff no one else does  there are endless people who have never built a big application come out and say its impossible,   i’m lieing etc.   <br />
<br />
<!-- m --><a class="postlink" href="http://www.thelinuxlink.net/forum/viewtopic.php?p=14426">http://www.thelinuxlink.net/forum/viewtopic.php?p=14426</a><!-- m --><br />
<br />
I did a more in-depth case study with microsoft a while back but not sure when that will come out.  But since then i’ve upgraded my web server.    I’m now using a server with 2 Quad Core Intel chips(Zeon X5355 @ 2.66Ghz),  8 Gigs of ram (only using about 800 megs)  and 2 hard drives using  windows x64  server  2003.  Total cost was a couple of grand.       The system works a lot better when going over 2 million pageviews an hour.    All outbound Data is being Gzipped and even than only 30% CPU usage.   To clarify I have only 1 webserver that serves all those pageviews.    Most of the 100 million plus image requests a day are running through akamai.  This server does serve 10’s of millions of image requests directly,  but most of those images are in ram so its not much of a load.<br />
<br />
This server wasn’t originally ment to be a webserver,  I just wanted to test out the new quad cores and see how they work. </div></blockquote>]]></description>
		</item>
			<item>
			<dc:creator>treehead</dc:creator>
			<pubDate>Mon, 14 May 2007 15:56:59 -0400</pubDate>
			<guid>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14494#p14494</guid>
			<link>https://www.thelinuxlink.net/forum/viewtopic.php?f=2&amp;p=14494#p14494</link>
			<title>Re: I thought LAMP was supposed to be more scalable than IIS</title>
			<description><![CDATA[<blockquote><div><cite>greggh wrote:</cite>I was listening to an interview with PlentyOfFish.com (largest free dating site) founder.<br />
<br />
<a href="http://channel9.msdn.com/ShowPost.aspx?PostID=300230#300230" class="postlink">http://channel9.msdn.com/ShowPost.aspx?PostID=300230#300230</a><br />
<br />
He uses just ONE Windows 2003 server for a dynamic site with forums that has 31 Million pageviews/day and as much as 50,000 concurrent users. I am totally blown away. How the hell is that possible?</div></blockquote>
<br />

<br />
Sure it's possible--when the bulk of your page content is served out on <a href="http://searchdns.netcraft.com/?host=plentyoffish.com&amp;position=limited&amp;lookup=Wait.." class="postlink">Linux servers</a> hosted by Akamai or on servers that <a href="http://toolbar.netcraft.com/site_report?url=http://pics.plentyofsite.com" class="postlink">report themselves as IIS instead of Apache</a>.
<br />

<br />
Possible...
<br />

<br />
treehead]]></description>
		</item>
	</channel>
</rss>